Proximal
neural cell(Human) | 10449 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:123272202-123272421 | Rare:51 | ||||
| chr12:123364758-123364992 | Common:5; Rare:102 | ||||
| chr12:123365140-123365364 | Common:4; Rare:71 | ||||
| chr12:123458092-123458221 | Common:1; Rare:32 | ||||
| chr12:123584307-123584616 | Common:6; Rare:107 | ||||
| chr12:123601846-123602229 | Common:6; Rare:110 | ||||
| chr12:123633561-123633891 | Common:2; Rare:160; Clinvar:8; Clinvar (benign):1 | ||||
| chr12:123670991-123671140 | Common:1; Rare:33 | ||||
| chr12:123972537-123972926 | Common:6; Rare:128 | ||||
| chr12:123973008-123973350 | Common:2; Rare:113 | ||||
| chr12:124786469-124786818 | Common:3; Rare:92 | ||||
| chr12:124863909-124864028 | Common:1; Rare:35 | ||||
| chr12:124917676-124917792 | Rare:36 | ||||
| chr12:125065263-125065398 | Common:1; Rare:43 | ||||
| chr12:128823807-128824116 | Common:2; Rare:107 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box