Proximal
neural cell(Human) | 10449 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:57522474-57522901 | Common:3; Rare:154 | ||||
| chr12:57547075-57547324 | Common:1; Rare:56 | ||||
| chr12:57549746-57550128 | Rare:88 | ||||
| chr12:57550254-57550610 | Common:1; Rare:75; Clinvar (benign):2 | ||||
| chr12:57591108-57591403 | Common:4; Rare:124 | ||||
| chr12:57604388-57604634 | Common:1; Rare:40 | ||||
| chr12:57604735-57604857 | Rare:26 | ||||
| chr12:57632516-57632810 | Common:1; Rare:57 | ||||
| chr12:57633067-57633279 | Rare:62 | ||||
| chr12:57693842-57694167 | Common:1; Rare:87 | ||||
| chr12:57716143-57716512 | Common:4; Rare:89 | ||||
| chr12:57737796-57738061 | Rare:66 | ||||
| chr12:57744842-57745093 | Common:1; Rare:54 | ||||
| chr12:57745259-57745414 | Common:1; Rare:31 | ||||
| chr12:57751776-57752028 | Rare:44 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box