Proximal
neural cell(Human) | 10449 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:95923829-95924192 | Common:2; Rare:158; Clinvar:6; Clinvar (benign):5 | ||||
| chr11:96389831-96390083 | Common:2; Rare:103 | ||||
| chr11:99020802-99021052 | Rare:73 | ||||
| chr11:101914858-101915321 | Common:8; Rare:135 | ||||
| chr11:102347111-102347323 | Common:2; Rare:71 | ||||
| chr11:102452683-102452943 | Common:1; Rare:80 | ||||
| chr11:103092038-103092278 | Common:2; Rare:79 | ||||
| chr11:103109314-103109570 | Common:1; Rare:72; Clinvar:1; Clinvar (benign):1 | ||||
| chr11:105610060-105610275 | Rare:48 | ||||
| chr11:106022172-106022452 | Common:2; Rare:92 | ||||
| chr11:106077283-106077730 | Common:2; Rare:139 | ||||
| chr11:107457739-107457932 | Common:2; Rare:70 | ||||
| chr11:107565660-107565838 | Common:1; Rare:48 | ||||
| chr11:107591076-107591354 | Rare:94 | ||||
| chr11:108008844-108009215 | Common:1; Rare:95 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box