Proximal
neural cell(Human) | 10449 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:27830679-27830902 | Common:1; Rare:85 | ||||
| chr1:27914528-27914882 | Common:1; Rare:135 | ||||
| chr1:28088523-28088801 | Common:3; Rare:90 | ||||
| chr1:28235963-28236270 | Common:3; Rare:96 | ||||
| chr1:28328907-28329135 | Common:1; Rare:66 | ||||
| chr1:28369532-28369834 | Common:3; Rare:113 | ||||
| chr1:28505799-28506065 | Common:2; Rare:103 | ||||
| chr1:28552882-28553120 | Common:2; Rare:91 | ||||
| chr1:28643013-28643229 | Rare:84 | ||||
| chr1:28668690-28668832 | Common:1; Rare:52 | ||||
| chr1:28736690-28737141 | Common:4; Rare:153 | ||||
| chr1:28737651-28737805 | Rare:59 | ||||
| chr1:28886753-28887161 | Common:4; Rare:99 | ||||
| chr1:28914274-28914746 | Rare:142 | ||||
| chr1:29181753-29182199 | Common:3; Rare:178 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box