Proximal
neural cell(Human) | 10449 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:31810916-31811479 | Rare:85; Clinvar:3; Clinvar (benign):1 | ||||
| chr11:32583641-32583929 | Rare:102 | ||||
| chr11:32893193-32893550 | Common:1; Rare:95 | ||||
| chr11:32893656-32893753 | Rare:14 | ||||
| chr11:33161311-33161682 | Common:7; Rare:100 | ||||
| chr11:33257210-33257457 | Common:3; Rare:83 | ||||
| chr11:33257620-33257728 | Rare:25 | ||||
| chr11:33700930-33701086 | Common:2; Rare:40 | ||||
| chr11:33774484-33774680 | Common:2; Rare:69 | ||||
| chr11:34051613-34051808 | Rare:79 | ||||
| chr11:34052126-34052630 | Common:4; Rare:222 | ||||
| chr11:34053237-34053478 | Common:2; Rare:68 | ||||
| chr11:34105478-34105724 | Common:2; Rare:82 | ||||
| chr11:34438776-34439016 | Common:2; Rare:82; Clinvar (benign):1 | ||||
| chr11:34916242-34916719 | Common:12; Rare:192; Clinvar:8; Clinvar (benign):13; Clinvar (pathogenic):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box