Proximal
MCF-7(Human) | 20727 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:100492350-100492660 | Common:4; Rare:186 | ||||
| chr3:100709167-100709744 | Common:24; Rare:475; Clinvar (benign):3 | ||||
| chr3:100710153-100710424 | Common:2; Rare:64 | ||||
| chr3:101512430-101512926 | Common:6; Rare:184 | ||||
| chr3:101513090-101513382 | Common:24; Rare:183 | ||||
| chr3:101561708-101561986 | Common:6; Rare:238 | ||||
| chr3:101573590-101573867 | Common:1; Rare:111 | ||||
| chr3:101573918-101574484 | Common:4; Rare:360 | ||||
| chr3:101574938-101575695 | Common:6; Rare:230 | ||||
| chr3:101676994-101677436 | Rare:315 | ||||
| chr3:101686557-101686935 | Common:6; Rare:389 | ||||
| chr3:101724390-101724710 | Common:1; Rare:138 | ||||
| chr3:101724730-101725190 | Common:3; Rare:165 | ||||
| chr3:101778995-101779303 | Common:12; Rare:191 | ||||
| chr3:101779310-101779669 | Common:4; Rare:125 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box