Proximal
MCF-7(Human) | 20727 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:37659117-37659299 | Common:2; Rare:68 | ||||
| chr22:37674950-37675320 | Common:2; Rare:85 | ||||
| chr22:37675349-37677060 | Common:20; Rare:656 | ||||
| chr22:37677190-37677520 | Common:6; Rare:183 | ||||
| chr22:37686205-37686447 | Common:2; Rare:144 | ||||
| chr22:37686495-37686703 | Rare:56 | ||||
| chr22:37696543-37697128 | Common:9; Rare:271 | ||||
| chr22:37745901-37746436 | Common:14; Rare:468; Clinvar (benign):3 | ||||
| chr22:37805033-37805430 | Common:11; Rare:303 | ||||
| chr22:37807595-37808072 | Common:12; Rare:353 | ||||
| chr22:37843720-37844140 | Common:3; Rare:219 | ||||
| chr22:37844236-37844662 | Common:7; Rare:302 | ||||
| chr22:37849220-37849500 | Common:1; Rare:407 | ||||
| chr22:37849605-37849731 | Rare:31 | ||||
| chr22:37905989-37906394 | Common:6; Rare:279 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box