Proximal
MCF-7(Human) | 20727 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:218567395-218568113 | Common:6; Rare:231 | ||||
| chr2:218568182-218568708 | Common:17; Rare:374 | ||||
| chr2:218568726-218568950 | Common:3; Rare:153 | ||||
| chr2:218657992-218658842 | Common:11; Rare:215 | ||||
| chr2:218659221-218659809 | Common:12; Rare:366 | ||||
| chr2:218671913-218672376 | Common:6; Rare:361 | ||||
| chr2:218805687-218805899 | Rare:37 | ||||
| chr2:218859560-218859890 | Rare:98 | ||||
| chr2:218959365-218959740 | Common:1; Rare:232 | ||||
| chr2:219160050-219160350 | Rare:111 | ||||
| chr2:219160465-219160716 | Common:9; Rare:118 | ||||
| chr2:219160752-219160972 | Common:2; Rare:108 | ||||
| chr2:219176169-219176793 | Common:6; Rare:206 | ||||
| chr2:219176774-219177335 | Common:15; Rare:348 | ||||
| chr2:219177767-219178406 | Common:36; Rare:518 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box