Proximal
MCF-7(Human) | 20727 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:75264659-75265468 | Common:11; Rare:361 | ||||
| chr16:75265896-75266130 | Common:12; Rare:253 | ||||
| chr16:75266109-75266246 | Common:3; Rare:53 | ||||
| chr16:75267994-75268145 | Common:3; Rare:96 | ||||
| chr16:75305290-75305690 | Common:5; Rare:179 | ||||
| chr16:75433286-75433875 | Common:12; Rare:498 | ||||
| chr16:75433913-75434186 | Rare:100 | ||||
| chr16:75464302-75464537 | Common:10; Rare:234 | ||||
| chr16:75464532-75465150 | Common:7; Rare:299 | ||||
| chr16:75555219-75555466 | Common:5; Rare:90 | ||||
| chr16:75556164-75556455 | Common:7; Rare:239; Clinvar (benign):15; Clinvar (pathogenic):1 | ||||
| chr16:75566191-75566481 | Common:6; Rare:385 | ||||
| chr16:75566780-75567200 | Common:2; Rare:163 | ||||
| chr16:75622480-75623020 | Common:3; Rare:127 | ||||
| chr16:75623135-75623486 | Common:14; Rare:303 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box