Proximal
MCF-7(Human) | 20727 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:67872890-67873263 | Rare:182 | ||||
| chr16:67873592-67873784 | Rare:41 | ||||
| chr16:67884717-67884920 | Rare:70 | ||||
| chr16:67892950-67893398 | Common:20; Rare:329 | ||||
| chr16:67893580-67894190 | Common:4; Rare:177 | ||||
| chr16:67935623-67936075 | Common:7; Rare:433 | ||||
| chr16:67936740-67937250 | Common:5; Rare:190 | ||||
| chr16:67966766-67966992 | Rare:49 | ||||
| chr16:67968516-67968926 | Common:2; Rare:126 | ||||
| chr16:68023146-68023579 | Common:6; Rare:259 | ||||
| chr16:68085154-68085492 | Common:3; Rare:76 | ||||
| chr16:68234100-68234869 | Rare:362 | ||||
| chr16:68234772-68235891 | Common:5; Rare:571 | ||||
| chr16:68235810-68236437 | Common:9; Rare:428 | ||||
| chr16:68237240-68238136 | Common:4; Rare:447 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box