Proximal
MCF-7(Human) | 20727 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:89496540-89496820 | Common:1; Rare:119 | ||||
| chr15:89575061-89575574 | Common:13; Rare:397 | ||||
| chr15:89655240-89655690 | Common:4; Rare:125; Clinvar (benign):2 | ||||
| chr15:89690587-89690912 | Common:11; Rare:209 | ||||
| chr15:89750795-89751030 | Common:7; Rare:288 | ||||
| chr15:89751780-89752190 | Common:3; Rare:74 | ||||
| chr15:89776380-89776800 | Common:5; Rare:296; Clinvar:6; Clinvar (benign):5; Clinvar (pathogenic):13 | ||||
| chr15:89893530-89893860 | Rare:119 | ||||
| chr15:89893878-89894343 | Common:10; Rare:296 | ||||
| chr15:89894290-89894520 | Common:3; Rare:51 | ||||
| chr15:89912884-89913020 | Common:2; Rare:44 | ||||
| chr15:90001253-90001482 | Rare:94 | ||||
| chr15:90001759-90001990 | Rare:68 | ||||
| chr15:90002060-90002330 | Rare:59 | ||||
| chr15:90002350-90002950 | Common:4; Rare:197 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box