Proximal
MCF-7(Human) | 20727 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:101060576-101061426 | Common:4; Rare:207 | ||||
| chr10:101061407-101061534 | Rare:28 | ||||
| chr10:101061630-101061920 | Rare:108 | ||||
| chr10:101353749-101354253 | Common:3; Rare:356 | ||||
| chr10:101354470-101355090 | Common:1; Rare:152 | ||||
| chr10:101570072-101570649 | Common:3; Rare:218 | ||||
| chr10:101587962-101588398 | Rare:376; Clinvar:3 | ||||
| chr10:101694400-101695318 | Common:11; Rare:431; Clinvar:14; Clinvar (benign):13 | ||||
| chr10:101783280-101783558 | Common:2; Rare:111 | ||||
| chr10:101817488-101817821 | Common:2; Rare:137 | ||||
| chr10:101817810-101818210 | Common:4; Rare:176 | ||||
| chr10:101818322-101818792 | Common:3; Rare:280 | ||||
| chr10:101818713-101818967 | Common:1; Rare:41 | ||||
| chr10:101830430-101830790 | Common:5; Rare:86 | ||||
| chr10:101839796-101840006 | Rare:59 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box