Proximal
MCF-7(Human) | 20727 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:63465520-63465919 | Common:1; Rare:301; Clinvar:1; Clinvar (benign):3 | ||||
| chr10:63465934-63466220 | Common:9; Rare:330 | ||||
| chr10:63520613-63521022 | Common:1; Rare:127 | ||||
| chr10:63521116-63521527 | Common:21; Rare:360 | ||||
| chr10:63521742-63522142 | Common:12; Rare:311 | ||||
| chr10:67884410-67884801 | Common:10; Rare:361 | ||||
| chr10:67884980-67885479 | Common:2; Rare:359 | ||||
| chr10:68073339-68074266 | Common:6; Rare:282 | ||||
| chr10:68074720-68074937 | Rare:110 | ||||
| chr10:68075040-68075524 | Common:14; Rare:434 | ||||
| chr10:68231387-68231684 | Common:1; Rare:106; Clinvar (pathogenic):2 | ||||
| chr10:68330534-68331348 | Common:5; Rare:334 | ||||
| chr10:68331312-68332241 | Common:8; Rare:581 | ||||
| chr10:68332504-68332851 | Common:1; Rare:104 | ||||
| chr10:68332797-68332986 | Common:2; Rare:84 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box