Proximal
MCF-7(Human) | 20727 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:154371107-154371710 | Common:3; Rare:309; Clinvar:17; Clinvar (benign):25 | ||||
| chrX:154374299-154374945 | Common:5; Rare:209 | ||||
| chrX:154378510-154379462 | Rare:445; Clinvar (benign):1 | ||||
| chrX:154379618-154380252 | Common:4; Rare:288; Clinvar:20; Clinvar (benign):14; Clinvar (pathogenic):4 | ||||
| chrX:154396960-154397267 | Common:2; Rare:62 | ||||
| chrX:154397545-154397817 | Common:3; Rare:147 | ||||
| chrX:154397901-154399292 | Common:24; Rare:682; Clinvar (benign):3 | ||||
| chrX:154409121-154409534 | Rare:136 | ||||
| chrX:154411390-154411655 | Rare:127 | ||||
| chrX:154419693-154420493 | Common:3; Rare:198; Clinvar:5; Clinvar (benign):14; Clinvar (pathogenic):1 | ||||
| chrX:154428289-154428756 | Common:9; Rare:220; Clinvar:3 | ||||
| chrX:154436729-154437049 | Common:8; Rare:128 | ||||
| chrX:154437101-154437297 | Rare:184 | ||||
| chrX:154437362-154437483 | Common:1; Rare:20 | ||||
| chrX:154443975-154444326 | Common:13; Rare:152 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box