Proximal
MCF-7(Human) | 20727 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:106726567-106726765 | Common:1; Rare:49 | ||||
| chrX:106802430-106802797 | Common:2; Rare:159 | ||||
| chrX:106917780-106918130 | Rare:49 | ||||
| chrX:107000026-107000411 | Rare:108 | ||||
| chrX:107117940-107118560 | Rare:89 | ||||
| chrX:107206294-107206559 | Common:2; Rare:49 | ||||
| chrX:107628257-107628575 | Common:2; Rare:90; Clinvar (benign):2 | ||||
| chrX:107715746-107716619 | Common:3; Rare:153 | ||||
| chrX:107716718-107717192 | Common:6; Rare:140 | ||||
| chrX:107722340-107722445 | Rare:16 | ||||
| chrX:107775310-107776185 | Common:9; Rare:261 | ||||
| chrX:107777009-107777248 | Rare:31 | ||||
| chrX:107825623-107827370 | Common:7; Rare:393 | ||||
| chrX:108091428-108091866 | Rare:291 | ||||
| chrX:108439422-108439965 | Common:8; Rare:238 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box