Proximal
MCF-7(Human) | 20727 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:47659001-47659315 | Rare:202 | ||||
| chrX:47836197-47836550 | Common:2; Rare:142 | ||||
| chrX:47836556-47836984 | Common:4; Rare:222 | ||||
| chrX:48003928-48004313 | Common:5; Rare:230 | ||||
| chrX:48071041-48071237 | Rare:19 | ||||
| chrX:48071401-48072151 | Common:11; Rare:225 | ||||
| chrX:48475817-48476364 | Common:1; Rare:172 | ||||
| chrX:48508762-48509072 | Common:2; Rare:144 | ||||
| chrX:48521401-48522050 | Common:5; Rare:271; Clinvar (benign):3 | ||||
| chrX:48539330-48539870 | Common:4; Rare:210 | ||||
| chrX:48539878-48540370 | Common:4; Rare:94 | ||||
| chrX:48574155-48574598 | Common:8; Rare:297 | ||||
| chrX:48574800-48575100 | Common:1; Rare:167 | ||||
| chrX:48597344-48597559 | Common:1; Rare:31 | ||||
| chrX:48597590-48597910 | Common:3; Rare:92 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box