Proximal
MCF-7(Human) | 20727 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:37685646-37685905 | Common:2; Rare:69 | ||||
| chrX:37685917-37686470 | Common:2; Rare:172 | ||||
| chrX:37847377-37847788 | Common:5; Rare:219 | ||||
| chrX:38006196-38007082 | Common:9; Rare:223 | ||||
| chrX:38326930-38327373 | Common:5; Rare:106 | ||||
| chrX:38327421-38327548 | Rare:26 | ||||
| chrX:38801421-38801761 | Common:1; Rare:72 | ||||
| chrX:40097282-40097660 | Common:9; Rare:105 | ||||
| chrX:40097717-40098196 | Common:2; Rare:122 | ||||
| chrX:40146159-40146491 | Common:5; Rare:47 | ||||
| chrX:40146540-40146990 | Common:2; Rare:88 | ||||
| chrX:40176470-40177040 | Rare:169 | ||||
| chrX:40580653-40581074 | Common:15; Rare:255; Clinvar (benign):9 | ||||
| chrX:40646620-40647080 | Rare:95 | ||||
| chrX:40647358-40647797 | Common:15; Rare:316 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box