Proximal
MCF-7(Human) | 20727 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:16712823-16713029 | Common:2; Rare:36 | ||||
| chrX:16719268-16719728 | Rare:271 | ||||
| chrX:16786099-16786590 | Common:8; Rare:259 | ||||
| chrX:16786920-16787260 | Common:1; Rare:56 | ||||
| chrX:16869800-16870060 | Common:4; Rare:74 | ||||
| chrX:16870175-16870908 | Common:9; Rare:350 | ||||
| chrX:16946301-16946901 | Common:3; Rare:176 | ||||
| chrX:17374871-17375344 | Common:10; Rare:127 | ||||
| chrX:17375405-17375900 | Rare:90; Clinvar:1 | ||||
| chrX:17737142-17737628 | Common:12; Rare:148 | ||||
| chrX:17738204-17738332 | Rare:25 | ||||
| chrX:18354644-18354839 | Common:1; Rare:58 | ||||
| chrX:18425282-18425668 | Common:6; Rare:148; Clinvar:2; Clinvar (benign):6 | ||||
| chrX:18984011-18984336 | Common:3; Rare:153 | ||||
| chrX:18984340-18984849 | Rare:251 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box