Proximal
MCF-7(Human) | 20727 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:100427740-100428000 | Rare:81 | ||||
| chr9:101028520-101028930 | Common:6; Rare:250 | ||||
| chr9:101398560-101398946 | Common:3; Rare:344 | ||||
| chr9:101533644-101533958 | Common:2; Rare:212 | ||||
| chr9:104093899-104094409 | Common:18; Rare:363 | ||||
| chr9:104094411-104094654 | Common:7; Rare:146 | ||||
| chr9:104747525-104747780 | Rare:193 | ||||
| chr9:104747787-104748043 | Common:8; Rare:186 | ||||
| chr9:104748140-104748258 | Common:2; Rare:31 | ||||
| chr9:104763573-104763798 | Rare:56 | ||||
| chr9:104763895-104764295 | Common:4; Rare:136 | ||||
| chr9:104764230-104764580 | Common:6; Rare:240 | ||||
| chr9:105244205-105244788 | Common:12; Rare:481 | ||||
| chr9:105244850-105245487 | Common:4; Rare:263 | ||||
| chr9:105447770-105448172 | Common:12; Rare:243 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box