Proximal
MCF-7(Human) | 20727 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:68356301-68356622 | Common:8; Rare:51 | ||||
| chr9:68356700-68357200 | Common:12; Rare:226 | ||||
| chr9:68704980-68705294 | Common:3; Rare:209 | ||||
| chr9:68705360-68705800 | Common:5; Rare:205 | ||||
| chr9:68779914-68780189 | Common:8; Rare:212 | ||||
| chr9:69035301-69036223 | Common:17; Rare:581; Clinvar:6; Clinvar (benign):14; Clinvar (pathogenic):7 | ||||
| chr9:69120630-69121238 | Common:7; Rare:270 | ||||
| chr9:69121218-69121703 | Common:6; Rare:286 | ||||
| chr9:69173940-69174334 | Common:11; Rare:201 | ||||
| chr9:69324280-69324650 | Common:14; Rare:135 | ||||
| chr9:69324663-69324978 | Common:3; Rare:114 | ||||
| chr9:69325005-69325299 | Common:3; Rare:169 | ||||
| chr9:69672307-69672630 | Common:2; Rare:163 | ||||
| chr9:69672790-69673280 | Common:2; Rare:81 | ||||
| chr9:69759270-69759830 | Common:9; Rare:264 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box