Proximal
MCF-7(Human) | 20727 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:20684048-20684387 | Common:10; Rare:302 | ||||
| chr9:21335311-21335580 | Common:11; Rare:215 | ||||
| chr9:21802033-21802808 | Common:9; Rare:485; Clinvar:5; Clinvar (benign):3 | ||||
| chr9:21803173-21803361 | Common:1; Rare:56 | ||||
| chr9:21803622-21804075 | Common:8; Rare:162 | ||||
| chr9:21994295-21995131 | Common:5; Rare:458; Clinvar:7; Clinvar (benign):13 | ||||
| chr9:21995241-21995510 | Rare:160 | ||||
| chr9:22009004-22009498 | Common:3; Rare:278 | ||||
| chr9:22009530-22009780 | Common:3; Rare:49 | ||||
| chr9:22446567-22447058 | Common:12; Rare:198 | ||||
| chr9:22447300-22447558 | Common:4; Rare:88 | ||||
| chr9:23821786-23822012 | Common:3; Rare:184 | ||||
| chr9:23826250-23826580 | Common:1; Rare:130 | ||||
| chr9:25678168-25678468 | Common:5; Rare:267 | ||||
| chr9:25678505-25678683 | Common:2; Rare:53 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box