Proximal
MCF-7(Human) | 20727 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:73008570-73008950 | Common:3; Rare:353 | ||||
| chr8:73292620-73293530 | Common:14; Rare:400 | ||||
| chr8:73293540-73294339 | Common:12; Rare:678 | ||||
| chr8:73294324-73294712 | Common:6; Rare:303 | ||||
| chr8:73295922-73296106 | Common:2; Rare:60 | ||||
| chr8:73745820-73746460 | Common:4; Rare:221 | ||||
| chr8:73746745-73747206 | Common:14; Rare:315 | ||||
| chr8:73747438-73747584 | Rare:28 | ||||
| chr8:73877714-73878669 | Common:8; Rare:284 | ||||
| chr8:73878751-73879113 | Common:11; Rare:400 | ||||
| chr8:73972012-73972575 | Common:7; Rare:422 | ||||
| chr8:73975987-73976391 | Common:18; Rare:329; Clinvar:7; Clinvar (benign):11 | ||||
| chr8:74320334-74320718 | Common:1; Rare:121 | ||||
| chr8:74321399-74321729 | Common:7; Rare:134 | ||||
| chr8:74350314-74350459 | Common:1; Rare:58; Clinvar (benign):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box