Proximal
MCF-7(Human) | 20727 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:156643372-156643915 | Common:2; Rare:181 | ||||
| chr7:156725592-156726142 | Common:2; Rare:152 | ||||
| chr7:156891601-156892459 | Common:10; Rare:297 | ||||
| chr7:156892510-156892920 | Common:19; Rare:181 | ||||
| chr7:156893080-156893619 | Common:14; Rare:460; Clinvar:9; Clinvar (benign):6 | ||||
| chr7:156949590-156949907 | Common:6; Rare:257 | ||||
| chr7:157009295-157009475 | Common:1; Rare:57 | ||||
| chr7:157009798-157010284 | Common:9; Rare:226; Clinvar (benign):3; Clinvar (pathogenic):1 | ||||
| chr7:157010379-157011010 | Common:15; Rare:403 | ||||
| chr7:157138653-157139812 | Common:30; Rare:697 | ||||
| chr7:157336646-157337023 | Common:9; Rare:405 | ||||
| chr7:157337280-157337680 | Common:11; Rare:284 | ||||
| chr7:158587638-158588034 | Common:13; Rare:206 | ||||
| chr7:158704699-158705267 | Common:5; Rare:497 | ||||
| chr7:158827883-158828683 | Common:22; Rare:376 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box