Proximal
MCF-7(Human) | 20727 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:149872844-149872985 | Common:2; Rare:41 | ||||
| chr7:149873149-149873549 | Common:1; Rare:121 | ||||
| chr7:149873730-149874091 | Common:9; Rare:371 | ||||
| chr7:150322090-150322940 | Common:9; Rare:221 | ||||
| chr7:150323006-150323407 | Common:19; Rare:240 | ||||
| chr7:150323403-150323843 | Common:2; Rare:198 | ||||
| chr7:150368020-150368285 | Rare:101 | ||||
| chr7:150368488-150368951 | Common:3; Rare:280 | ||||
| chr7:150368996-150369173 | Rare:101 | ||||
| chr7:150369160-150369643 | Rare:255 | ||||
| chr7:150378989-150379430 | Common:3; Rare:218 | ||||
| chr7:150405126-150405369 | Common:1; Rare:144 | ||||
| chr7:150405390-150406381 | Common:2; Rare:263 | ||||
| chr7:150978160-150978620 | Common:12; Rare:299 | ||||
| chr7:150990778-150991090 | Common:4; Rare:49 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box