Proximal
MCF-7(Human) | 20727 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:16420606-16420854 | Common:4; Rare:131 | ||||
| chr7:16421459-16421645 | Common:1; Rare:72 | ||||
| chr7:16645569-16646226 | Common:7; Rare:461 | ||||
| chr7:16753400-16753988 | Common:4; Rare:354 | ||||
| chr7:16800435-16800837 | Rare:105 | ||||
| chr7:16804914-16805416 | Common:18; Rare:266 | ||||
| chr7:16881931-16882145 | Rare:129 | ||||
| chr7:17298433-17298884 | Common:13; Rare:270 | ||||
| chr7:17940301-17941064 | Common:13; Rare:516 | ||||
| chr7:18086700-18086857 | Common:1; Rare:50 | ||||
| chr7:19116975-19117880 | Common:16; Rare:641; Clinvar:10; Clinvar (benign):6 | ||||
| chr7:19708952-19709221 | Common:4; Rare:106 | ||||
| chr7:20217311-20217801 | Common:3; Rare:235 | ||||
| chr7:20330147-20330376 | Rare:80 | ||||
| chr7:20330530-20332170 | Common:28; Rare:869 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box