Proximal
MCF-7(Human) | 20727 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:151809455-151809956 | Common:1; Rare:125 | ||||
| chr6:152218800-152219210 | Common:8; Rare:108; Clinvar:12; Clinvar (benign):10 | ||||
| chr6:152302020-152302580 | Common:2; Rare:253; Clinvar:1; Clinvar (benign):4 | ||||
| chr6:152636529-152637406 | Common:3; Rare:252; Clinvar:2; Clinvar (benign):5 | ||||
| chr6:152982928-152983390 | Common:6; Rare:345 | ||||
| chr6:152983472-152983821 | Common:12; Rare:336 | ||||
| chr6:153002665-153003014 | Common:11; Rare:253 | ||||
| chr6:153131180-153131502 | Rare:253 | ||||
| chr6:154510474-154510802 | Common:7; Rare:235 | ||||
| chr6:154733167-154733948 | Common:9; Rare:658 | ||||
| chr6:154733992-154734378 | Common:15; Rare:271 | ||||
| chr6:155314348-155314898 | Common:31; Rare:449 | ||||
| chr6:156776983-156777463 | Common:4; Rare:122 | ||||
| chr6:157323010-157323412 | Common:2; Rare:177 | ||||
| chr6:157323447-157323685 | Common:9; Rare:182 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box