Proximal
MCF-7(Human) | 20727 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:96015536-96016059 | Common:9; Rare:292 | ||||
| chr6:96016300-96016690 | Common:3; Rare:90 | ||||
| chr6:96521603-96521919 | Common:24; Rare:376 | ||||
| chr6:96521930-96522200 | Common:4; Rare:133 | ||||
| chr6:96522255-96522425 | Common:1; Rare:48 | ||||
| chr6:96837360-96837840 | Common:12; Rare:244 | ||||
| chr6:96897246-96897646 | Common:3; Rare:153 | ||||
| chr6:96897694-96898124 | Common:11; Rare:337; Clinvar:11; Clinvar (benign):5 | ||||
| chr6:96924315-96924816 | Common:7; Rare:219 | ||||
| chr6:97282236-97282824 | Common:8; Rare:283 | ||||
| chr6:97283094-97283491 | Common:6; Rare:174 | ||||
| chr6:98834363-98834630 | Common:1; Rare:73 | ||||
| chr6:98947320-98947610 | Common:2; Rare:84 | ||||
| chr6:98947792-98948234 | Common:4; Rare:212 | ||||
| chr6:99349060-99349560 | Common:3; Rare:273 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box