Proximal
MCF-7(Human) | 20727 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:87407769-87408058 | Common:1; Rare:60 | ||||
| chr6:87407977-87408105 | Common:3; Rare:33 | ||||
| chr6:87408250-87408740 | Common:12; Rare:230 | ||||
| chr6:87472585-87472799 | Common:2; Rare:87 | ||||
| chr6:87472850-87473260 | Common:6; Rare:311; Clinvar:3; Clinvar (benign):12 | ||||
| chr6:87589868-87590226 | Common:9; Rare:478; Clinvar:6; Clinvar (benign):15; Clinvar (pathogenic):5 | ||||
| chr6:87700610-87701130 | Common:5; Rare:202 | ||||
| chr6:87701490-87702060 | Common:8; Rare:350 | ||||
| chr6:87702007-87702556 | Common:17; Rare:419 | ||||
| chr6:88165944-88166176 | Common:1; Rare:75 | ||||
| chr6:88963420-88963905 | Common:6; Rare:390 | ||||
| chr6:89080515-89080915 | Common:4; Rare:368 | ||||
| chr6:89081450-89081939 | Common:10; Rare:372 | ||||
| chr6:89145891-89146173 | Rare:205 | ||||
| chr6:89146200-89146790 | Common:5; Rare:240 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box