Proximal
MCF-7(Human) | 20727 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:44245987-44246687 | Common:7; Rare:332 | ||||
| chr6:44246819-44247179 | Common:16; Rare:414 | ||||
| chr6:44247477-44248072 | Common:9; Rare:244 | ||||
| chr6:44256824-44257248 | Common:3; Rare:137 | ||||
| chr6:44257249-44257645 | Common:1; Rare:214 | ||||
| chr6:44264677-44265293 | Common:4; Rare:349 | ||||
| chr6:44265448-44265736 | Common:8; Rare:228 | ||||
| chr6:44313209-44313356 | Rare:64; Clinvar:3; Clinvar (benign):2 | ||||
| chr6:44387376-44387859 | Common:12; Rare:317 | ||||
| chr6:44387830-44388020 | Common:9; Rare:95 | ||||
| chr6:45377310-45378322 | Common:18; Rare:745 | ||||
| chr6:45421547-45423014 | Common:22; Rare:1144; Clinvar:2; Clinvar (benign):13; Clinvar (pathogenic):4 | ||||
| chr6:46129718-46130282 | Common:17; Rare:420 | ||||
| chr6:46170790-46171238 | Common:6; Rare:201 | ||||
| chr6:46491110-46491690 | Common:4; Rare:235 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box