Proximal
MCF-7(Human) | 20727 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:34887860-34888217 | Common:3; Rare:229 | ||||
| chr6:34889036-34889350 | Common:7; Rare:175 | ||||
| chr6:34889744-34890144 | Common:11; Rare:120 | ||||
| chr6:35259240-35259850 | Common:9; Rare:414 | ||||
| chr6:35259850-35260360 | Common:10; Rare:158 | ||||
| chr6:35297500-35297980 | Common:7; Rare:219 | ||||
| chr6:35342272-35342672 | Common:6; Rare:199 | ||||
| chr6:35452326-35452475 | Rare:41; Clinvar:3 | ||||
| chr6:35468169-35468583 | Common:9; Rare:351 | ||||
| chr6:35496883-35497424 | Common:13; Rare:274 | ||||
| chr6:35497389-35497732 | Common:5; Rare:171 | ||||
| chr6:35688817-35689156 | Common:1; Rare:110 | ||||
| chr6:35728060-35728550 | Common:1; Rare:119 | ||||
| chr6:35776439-35776606 | Common:3; Rare:95 | ||||
| chr6:35776660-35777309 | Common:6; Rare:138 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box