Proximal
MCF-7(Human) | 20727 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:33391513-33391985 | Common:9; Rare:234 | ||||
| chr6:33410063-33410721 | Common:6; Rare:376 | ||||
| chr6:33410825-33411143 | Rare:156 | ||||
| chr6:33417170-33417570 | Common:1; Rare:156 | ||||
| chr6:33417841-33418569 | Common:9; Rare:550 | ||||
| chr6:33419078-33420322 | Common:1; Rare:229; Clinvar (benign):2 | ||||
| chr6:33454344-33454745 | Common:2; Rare:274 | ||||
| chr6:33580152-33580408 | Common:3; Rare:67 | ||||
| chr6:33621747-33622120 | Common:1; Rare:100 | ||||
| chr6:33711471-33711575 | Common:1; Rare:44; Clinvar (benign):2 | ||||
| chr6:33711596-33712054 | Common:6; Rare:293; Clinvar (benign):5 | ||||
| chr6:33788072-33788515 | Common:5; Rare:209 | ||||
| chr6:33788955-33789324 | Common:3; Rare:304; Clinvar (pathogenic):3 | ||||
| chr6:34145732-34146014 | Common:3; Rare:60 | ||||
| chr6:34236680-34237031 | Common:7; Rare:320 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box