Proximal
MCF-7(Human) | 20727 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:30886119-30886241 | Rare:28 | ||||
| chr6:30886354-30887243 | Common:2; Rare:155 | ||||
| chr6:30892033-30892490 | Rare:258 | ||||
| chr6:30907869-30908267 | Common:10; Rare:171 | ||||
| chr6:30913942-30914468 | Common:6; Rare:379; Clinvar (benign):7 | ||||
| chr6:31114331-31114883 | Common:17; Rare:145 | ||||
| chr6:31120425-31120756 | Common:6; Rare:156 | ||||
| chr6:31139703-31139808 | Rare:21 | ||||
| chr6:31158131-31158700 | Common:27; Rare:365 | ||||
| chr6:31180697-31180990 | Common:3; Rare:186 | ||||
| chr6:31197556-31197860 | Common:22; Rare:192 | ||||
| chr6:31197888-31198181 | Common:7; Rare:94 | ||||
| chr6:31272011-31272321 | Common:36; Rare:82 | ||||
| chr6:31357155-31357404 | Common:31; Rare:44 | ||||
| chr6:31399739-31400210 | Common:31; Rare:207 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box