Proximal
MCF-7(Human) | 20727 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:27837746-27838737 | Common:12; Rare:962 | ||||
| chr6:27838971-27839139 | Common:3; Rare:112 | ||||
| chr6:27865030-27865934 | Common:14; Rare:796 | ||||
| chr6:27867291-27867755 | Common:13; Rare:402 | ||||
| chr6:27871839-27872224 | Common:2; Rare:245 | ||||
| chr6:27872198-27872503 | Common:2; Rare:215 | ||||
| chr6:27890610-27891077 | Common:8; Rare:256 | ||||
| chr6:27892351-27892728 | Common:1; Rare:107 | ||||
| chr6:27892910-27893687 | Rare:899 | ||||
| chr6:27893768-27894168 | Common:9; Rare:200 | ||||
| chr6:28080330-28080630 | Rare:32 | ||||
| chr6:28080697-28081199 | Common:14; Rare:186 | ||||
| chr6:28124466-28124723 | Common:4; Rare:98 | ||||
| chr6:28141720-28141975 | Common:1; Rare:65 | ||||
| chr6:28224951-28225381 | Common:7; Rare:213 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box