Proximal
MCF-7(Human) | 20727 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:7107627-7108071 | Common:3; Rare:289 | ||||
| chr6:7108186-7108730 | Common:3; Rare:434 | ||||
| chr6:7108978-7109453 | Common:5; Rare:319 | ||||
| chr6:7313012-7313435 | Common:14; Rare:371 | ||||
| chr6:7389357-7389547 | Common:1; Rare:59 | ||||
| chr6:7389578-7390120 | Common:7; Rare:305 | ||||
| chr6:7541259-7542101 | Common:12; Rare:582; Clinvar:27; Clinvar (benign):18; Clinvar (pathogenic):1 | ||||
| chr6:7590030-7590373 | Common:15; Rare:289 | ||||
| chr6:7909830-7910332 | Common:19; Rare:301 | ||||
| chr6:7910519-7910990 | Common:7; Rare:364 | ||||
| chr6:8063540-8064040 | Common:8; Rare:117 | ||||
| chr6:8064263-8064674 | Common:12; Rare:297 | ||||
| chr6:8101713-8102407 | Common:12; Rare:289 | ||||
| chr6:8102430-8102844 | Common:6; Rare:309 | ||||
| chr6:8435323-8435768 | Common:20; Rare:355 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box