Proximal
MCF-7(Human) | 20727 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:181053160-181053630 | Common:12; Rare:231 | ||||
| chr5:181204261-181204525 | Common:6; Rare:52 | ||||
| chr5:181204530-181204720 | Common:2; Rare:60 | ||||
| chr5:181204740-181205080 | Common:5; Rare:112 | ||||
| chr5:181205081-181205340 | Common:2; Rare:65 | ||||
| chr5:181222022-181222404 | Common:15; Rare:168 | ||||
| chr5:181223046-181223376 | Rare:288 | ||||
| chr5:181223514-181224072 | Common:13; Rare:333 | ||||
| chr5:181224150-181225244 | Common:18; Rare:680 | ||||
| chr5:181239137-181240053 | Common:15; Rare:371 | ||||
| chr5:181243623-181244515 | Common:29; Rare:503 | ||||
| chr5:181246909-181247143 | Common:3; Rare:141 | ||||
| chr5:181247254-181248056 | Common:11; Rare:244 | ||||
| chr5:181248003-181248693 | Common:6; Rare:193 | ||||
| chr5:181261034-181261391 | Common:1; Rare:251 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box