Proximal
MCF-7(Human) | 20727 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:132370406-132371167 | Common:9; Rare:205 | ||||
| chr5:132410056-132411258 | Common:5; Rare:560 | ||||
| chr5:132411260-132411600 | Common:2; Rare:99 | ||||
| chr5:132490710-132491110 | Common:2; Rare:213 | ||||
| chr5:132556767-132557305 | Common:3; Rare:334; Clinvar:3; Clinvar (benign):1 | ||||
| chr5:132557418-132557818 | Common:4; Rare:149; Clinvar:5; Clinvar (benign):2; Clinvar (pathogenic):2 | ||||
| chr5:132737422-132737780 | Rare:256 | ||||
| chr5:132747276-132747517 | Common:4; Rare:110 | ||||
| chr5:132777145-132777286 | Common:5; Rare:50 | ||||
| chr5:132777189-132777325 | Common:1; Rare:30 | ||||
| chr5:132777747-132777948 | Common:1; Rare:37 | ||||
| chr5:132813080-132813365 | Common:1; Rare:70 | ||||
| chr5:132813650-132814060 | Common:2; Rare:173 | ||||
| chr5:132829890-132830290 | Common:4; Rare:152 | ||||
| chr5:132830460-132831130 | Common:2; Rare:376 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box