Proximal
lower leg skin(Human) | 3951 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:72783560-72783821 | Common:2; Rare:111 | ||||
| chr15:73994604-73994761 | Rare:31 | ||||
| chr15:74461107-74461314 | Rare:64 | ||||
| chr15:74540966-74541268 | Common:3; Rare:107 | ||||
| chr15:74615559-74615898 | Common:4; Rare:107 | ||||
| chr15:74627672-74627974 | Common:2; Rare:75 | ||||
| chr15:74843106-74843318 | Common:1; Rare:64 | ||||
| chr15:75347492-75347888 | Common:2; Rare:101 | ||||
| chr15:75368585-75368832 | Rare:68 | ||||
| chr15:75640142-75640386 | Common:1; Rare:84 | ||||
| chr15:75647673-75647945 | Common:2; Rare:62 | ||||
| chr15:76311381-76311604 | Common:1; Rare:75; Clinvar:5; Clinvar (benign):6 | ||||
| chr15:77420051-77420419 | Common:2; Rare:105 | ||||
| chr15:79923727-79923849 | Common:3; Rare:53 | ||||
| chr15:80989787-80990076 | Common:5; Rare:118 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box