Proximal
lower leg skin(Human) | 3951 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:101418227-101418297 | Rare:7 | ||||
| chrX:103585455-103585628 | Common:3; Rare:38 | ||||
| chrX:103629441-103629527 | Rare:26 | ||||
| chrX:103688008-103688188 | Common:1; Rare:28 | ||||
| chrX:104156899-104157069 | Common:1; Rare:29 | ||||
| chrX:107118769-107118897 | Common:2; Rare:28 | ||||
| chrX:107628411-107628516 | Common:1; Rare:12; Clinvar (benign):1 | ||||
| chrX:107775600-107775810 | Rare:33 | ||||
| chrX:107775896-107775983 | Common:1; Rare:11 | ||||
| chrX:108091521-108091829 | Rare:82 | ||||
| chrX:108439480-108439863 | Common:2; Rare:89 | ||||
| chrX:110318067-110318310 | Rare:73 | ||||
| chrX:110795760-110795864 | Rare:12 | ||||
| chrX:111681552-111681630 | Rare:31 | ||||
| chrX:115560996-115561243 | Common:1; Rare:44 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box