Proximal
lower leg skin(Human) | 3951 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:48735259-48735384 | Common:3; Rare:27 | ||||
| chr8:51898955-51899326 | Common:7; Rare:164 | ||||
| chr8:52714207-52714557 | Common:2; Rare:130 | ||||
| chr8:54022246-54022346 | Common:1; Rare:34 | ||||
| chr8:55773307-55773531 | Common:3; Rare:81 | ||||
| chr8:58659618-58659812 | Common:2; Rare:64 | ||||
| chr8:60516766-60517073 | Common:3; Rare:112 | ||||
| chr8:63038759-63038950 | Common:2; Rare:69 | ||||
| chr8:63168401-63168672 | Common:2; Rare:93 | ||||
| chr8:66432353-66432511 | Common:2; Rare:35 | ||||
| chr8:66667174-66667570 | Common:3; Rare:94 | ||||
| chr8:67062070-67062400 | Rare:83 | ||||
| chr8:70403790-70403904 | Rare:48 | ||||
| chr8:70669106-70669402 | Common:2; Rare:109 | ||||
| chr8:73976061-73976251 | Common:4; Rare:66; Clinvar:2; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box