Proximal
lower leg skin(Human) | 3951 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:127343344-127343568 | Common:1; Rare:46 | ||||
| chr6:127343578-127343639 | Common:1; Rare:16 | ||||
| chr6:128520463-128520763 | Common:2; Rare:97 | ||||
| chr6:131628095-131628461 | Common:3; Rare:95 | ||||
| chr6:132401435-132401595 | Common:1; Rare:46 | ||||
| chr6:133953044-133953242 | Common:2; Rare:61 | ||||
| chr6:134174824-134175025 | Common:1; Rare:105 | ||||
| chr6:135497618-135497817 | Common:4; Rare:73; Clinvar:1; Clinvar (benign):2 | ||||
| chr6:136289769-136290014 | Common:1; Rare:106 | ||||
| chr6:136550372-136550669 | Common:2; Rare:91 | ||||
| chr6:137044710-137044756 | Rare:7 | ||||
| chr6:137044922-137044992 | Rare:23 | ||||
| chr6:137866941-137867233 | Rare:66 | ||||
| chr6:138107102-138107485 | Common:3; Rare:126 | ||||
| chr6:138107803-138107821 | Rare:4 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box