Proximal
lower leg skin(Human) | 3951 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:3857209-3857497 | Common:1; Rare:74 | ||||
| chr1:3900219-3900437 | Common:11; Rare:93 | ||||
| chr1:5992365-5992694 | Common:4; Rare:112; Clinvar:6 | ||||
| chr1:6026159-6026386 | Common:1; Rare:49 | ||||
| chr1:6208680-6208886 | Common:1; Rare:58 | ||||
| chr1:6579726-6580024 | Common:4; Rare:93 | ||||
| chr1:6602838-6603107 | Common:4; Rare:107 | ||||
| chr1:8026186-8026493 | Common:3; Rare:142 | ||||
| chr1:8878578-8878762 | Rare:102 | ||||
| chr1:9943291-9943488 | Common:2; Rare:47 | ||||
| chr1:9997126-9997274 | Common:2; Rare:49 | ||||
| chr1:10033377-10033673 | Common:2; Rare:52 | ||||
| chr1:11189236-11189355 | Rare:27 | ||||
| chr1:11273430-11273510 | Common:1; Rare:26; Clinvar (benign):1 | ||||
| chr1:11654411-11654489 | Rare:23 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box