Proximal
lower leg skin(Human) | 3951 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:41286093-41286424 | Common:2; Rare:105 | ||||
| chr22:41367328-41367461 | Rare:42 | ||||
| chr22:41621006-41621350 | Common:6; Rare:128 | ||||
| chr22:41800389-41800652 | Common:2; Rare:75 | ||||
| chr22:41832909-41833235 | Common:3; Rare:111 | ||||
| chr22:42070793-42070958 | Common:2; Rare:34 | ||||
| chr22:42090662-42091001 | Common:2; Rare:150; Clinvar (pathogenic):1 | ||||
| chr22:42614838-42615244 | Common:3; Rare:170 | ||||
| chr22:42649322-42649495 | Common:1; Rare:71 | ||||
| chr22:43015087-43015384 | Common:2; Rare:121 | ||||
| chr22:43812279-43812422 | Common:1; Rare:46 | ||||
| chr22:43955322-43955556 | Common:3; Rare:70 | ||||
| chr22:45163747-45164015 | Common:3; Rare:101 | ||||
| chr22:46053794-46053893 | Rare:35 | ||||
| chr22:46250261-46250408 | Common:2; Rare:45 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box