Proximal
lower leg skin(Human) | 3951 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:54102684-54102881 | Common:3; Rare:52 | ||||
| chr19:54115289-54115441 | Common:1; Rare:38; Clinvar (benign):1 | ||||
| chr19:54115630-54115787 | Common:1; Rare:35; Clinvar:4 | ||||
| chr19:54149300-54149587 | Common:1; Rare:81 | ||||
| chr19:54159652-54160005 | Rare:125 | ||||
| chr19:54189365-54189688 | Common:4; Rare:106 | ||||
| chr19:54201124-54201591 | Common:5; Rare:187 | ||||
| chr19:54449028-54449249 | Common:2; Rare:65 | ||||
| chr19:55075571-55075933 | Common:3; Rare:92 | ||||
| chr19:55081485-55081738 | Rare:84 | ||||
| chr19:55081979-55082126 | Common:1; Rare:59 | ||||
| chr19:55087077-55087360 | Common:1; Rare:99 | ||||
| chr19:55385877-55385962 | Common:2; Rare:41 | ||||
| chr19:55461595-55461969 | Common:5; Rare:108 | ||||
| chr19:55599498-55599740 | Common:2; Rare:80 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box