Proximal
lower leg skin(Human) | 3951 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:45385560-45385840 | Rare:101 | ||||
| chr19:45406290-45406649 | Common:1; Rare:77 | ||||
| chr19:45450743-45451001 | Common:4; Rare:48 | ||||
| chr19:45507228-45507575 | Common:1; Rare:94 | ||||
| chr19:45769258-45769442 | Common:1; Rare:77 | ||||
| chr19:46124014-46124260 | Common:1; Rare:93 | ||||
| chr19:46148182-46148281 | Rare:22 | ||||
| chr19:46160296-46160468 | Common:1; Rare:53 | ||||
| chr19:46495864-46495895 | Rare:10 | ||||
| chr19:46601240-46601409 | Common:2; Rare:48; Clinvar (benign):1 | ||||
| chr19:47256472-47256594 | Rare:45 | ||||
| chr19:47778567-47778794 | Common:1; Rare:96 | ||||
| chr19:48170266-48170704 | Common:2; Rare:119 | ||||
| chr19:48321332-48321485 | Common:1; Rare:44 | ||||
| chr19:48469104-48469408 | Common:3; Rare:88 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box