Proximal
lower leg skin(Human) | 3951 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:39406980-39407106 | Rare:26 | ||||
| chr19:39435854-39436163 | Common:6; Rare:112 | ||||
| chr19:39445474-39445824 | Common:2; Rare:94 | ||||
| chr19:39846294-39846468 | Common:1; Rare:79 | ||||
| chr19:39970948-39971205 | Common:3; Rare:70 | ||||
| chr19:40348388-40348739 | Common:4; Rare:117 | ||||
| chr19:40425964-40426143 | Common:1; Rare:58 | ||||
| chr19:40465726-40466098 | Common:3; Rare:113 | ||||
| chr19:40715074-40715148 | Rare:24 | ||||
| chr19:40716876-40717009 | Common:1; Rare:43 | ||||
| chr19:41262357-41262566 | Rare:39 | ||||
| chr19:41363801-41363977 | Common:1; Rare:62; Clinvar:1 | ||||
| chr19:41397327-41397613 | Common:4; Rare:73 | ||||
| chr19:41882995-41883267 | Common:1; Rare:53 | ||||
| chr19:42075816-42076193 | Rare:102 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box