Proximal
lower leg skin(Human) | 3951 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr18:12702594-12703083 | Common:4; Rare:189 | ||||
| chr18:12884172-12884488 | Common:6; Rare:150 | ||||
| chr18:12991163-12991397 | Common:2; Rare:82 | ||||
| chr18:13726584-13726724 | Common:2; Rare:43 | ||||
| chr18:21111140-21111353 | Common:1; Rare:51 | ||||
| chr18:21600625-21600852 | Rare:54 | ||||
| chr18:22913865-22914161 | Rare:49 | ||||
| chr18:22933268-22933385 | Common:1; Rare:40; Clinvar (benign):1 | ||||
| chr18:22933807-22933845 | Rare:14 | ||||
| chr18:23453172-23453362 | Rare:67 | ||||
| chr18:24271827-24272109 | Rare:64 | ||||
| chr18:26226289-26226451 | Rare:52 | ||||
| chr18:31042590-31042833 | Rare:69 | ||||
| chr18:31162530-31162872 | Common:1; Rare:98 | ||||
| chr18:31162874-31163119 | Rare:45 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box