Proximal
lower leg skin(Human) | 3951 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:70354692-70354836 | Rare:54 | ||||
| chr1:70354886-70354969 | Rare:28 | ||||
| chr1:71047097-71047256 | Rare:44 | ||||
| chr1:71080950-71081364 | Rare:111 | ||||
| chr1:74733030-74733254 | Common:5; Rare:71 | ||||
| chr1:77219398-77219490 | Rare:42 | ||||
| chr1:77979046-77979292 | Common:2; Rare:77 | ||||
| chr1:78004547-78004873 | Common:3; Rare:83 | ||||
| chr1:84077879-84078124 | Common:1; Rare:89 | ||||
| chr1:84574413-84574561 | Common:1; Rare:47 | ||||
| chr1:84690405-84690688 | Rare:88 | ||||
| chr1:85276484-85276529 | Rare:13 | ||||
| chr1:85276531-85276644 | Common:1; Rare:49 | ||||
| chr1:85708310-85708504 | Common:2; Rare:66 | ||||
| chr1:86704686-86704932 | Common:3; Rare:91 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box