Proximal
kidney epithelial cell(Human) | 5679 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:96580126-96580372 | Common:1; Rare:44 | ||||
| chr8:96584774-96584933 | Common:1; Rare:37 | ||||
| chr8:97775716-97776018 | Common:4; Rare:155; Clinvar (benign):1 | ||||
| chr8:98045348-98045666 | Common:3; Rare:96 | ||||
| chr8:98117144-98117361 | Common:4; Rare:67 | ||||
| chr8:99013014-99013343 | Rare:66 | ||||
| chr8:100150564-100150701 | Rare:43 | ||||
| chr8:100706649-100706997 | Common:10; Rare:92 | ||||
| chr8:100709132-100709733 | Common:11; Rare:148 | ||||
| chr8:100950426-100950714 | Common:10; Rare:121 | ||||
| chr8:100951252-100951463 | Common:2; Rare:75 | ||||
| chr8:100953285-100953440 | Common:1; Rare:30 | ||||
| chr8:101205547-101205824 | Common:4; Rare:83 | ||||
| chr8:101492276-101492448 | Common:2; Rare:27 | ||||
| chr8:102238684-102239000 | Common:7; Rare:133; Clinvar:1; Clinvar (benign):6; Clinvar (pathogenic):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box