Proximal
kidney epithelial cell(Human) | 5679 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:80485969-80486230 | Rare:48 | ||||
| chr8:81280412-81280593 | Common:2; Rare:75 | ||||
| chr8:81686272-81686409 | Common:1; Rare:48 | ||||
| chr8:81721233-81721527 | Common:2; Rare:114 | ||||
| chr8:81732259-81732586 | Common:2; Rare:74 | ||||
| chr8:85107040-85107265 | Rare:69 | ||||
| chr8:85220344-85220609 | Common:1; Rare:92 | ||||
| chr8:86508622-86508855 | Common:3; Rare:88 | ||||
| chr8:86514336-86514566 | Common:2; Rare:66 | ||||
| chr8:88327423-88327793 | Common:10; Rare:140 | ||||
| chr8:89757642-89757888 | Common:1; Rare:92 | ||||
| chr8:89902373-89902591 | Common:1; Rare:85 | ||||
| chr8:91040753-91041024 | Common:2; Rare:95 | ||||
| chr8:91069979-91070393 | Common:1; Rare:150 | ||||
| chr8:93700360-93700665 | Common:1; Rare:110 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box