Proximal
kidney epithelial cell(Human) | 5679 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:68288421-68288533 | Common:3; Rare:48 | ||||
| chr5:69166922-69167199 | Common:3; Rare:65 | ||||
| chr5:69189443-69189611 | Common:1; Rare:53 | ||||
| chr5:69217667-69217847 | Common:2; Rare:68 | ||||
| chr5:69234769-69234959 | Common:1; Rare:55 | ||||
| chr5:69332739-69332840 | Rare:25 | ||||
| chr5:69369212-69369322 | Common:4; Rare:34 | ||||
| chr5:69369428-69370052 | Common:3; Rare:227 | ||||
| chr5:69560089-69560261 | Common:2; Rare:44 | ||||
| chr5:71455536-71455694 | Rare:45 | ||||
| chr5:71587169-71587435 | Common:1; Rare:86; Clinvar:1; Clinvar (benign):2 | ||||
| chr5:72107165-72107711 | Common:2; Rare:192 | ||||
| chr5:72816448-72816735 | Common:4; Rare:108 | ||||
| chr5:72955849-72956091 | Common:1; Rare:111 | ||||
| chr5:73498305-73498664 | Common:3; Rare:117 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box